Lithium Ion Batteries 48V Stacked Solar Energy Storage Batteries 10KWH 20KWH 30KWH 50KWH Solar System Lifepo4 Battery
Lithium Ion Batteries 48V Stacked Solar Energy Storage Batteries 10KWH 20KWH 30KWH 50KWH Solar System Lifepo4 Battery,each battery pack is 5kwh ,it is easy to isstall and goo-looking and take little space.suitable for family to use.
Lithium Ion Batteries 48V Stacked Solar Energy Storage Batteries 10KWH 20KWH 30KWH 50KWH Solar System Lifepo4 Battery
Advantage
Modular:
Compact size and light weightSafty: Safe lithium iron phosphate battery cell
Long lifetime:
6000 cycles, 20 years design life
Easy installation:
Parallel
Wide Compatibility
Compatible with most well-known brand inverters, such as Deye, GoodWe, Solis, Solax, Growatt, SMA,Victron, Luxpower, Sofar, etc.
Smart
51.2V/560 V 628Ah Lihtium Ion Battery Specification
| Model | KV51-100 Module (Stack) | ||||||
| Nominal Voltage(Vdc) | 51.2 | ||||||
| Nominal Capacity(KWh) | 5.12 | ||||||
| Working Voltage Range(VDC) | 44.8-56.16 | ||||||
| Charge Voltage(VDC) | 58.4 | ||||||
| Nominal Charge/Discharge Current(A) | 50/100 | ||||||
| Max.Charge/Discharge Current(A) | 50/100 | ||||||
| Peak Current(A) | 100/200@3sec | ||||||
| Parallel Connection | ≤ 10 pcs | ||||||
| Cycle life | 6000 @ 80% DOD, 25°C / 0.5C | ||||||
| Structure | |||||||
| Dimension(mm) | 600×210×300mm | ||||||
| Weight(Kg) | 48/50 | ||||||
| IP rating | IP20 | ||||||
| Installation | Stackable Type | ||||||
| Working Environment | |||||||
| Charge working temperature(C) | 0~60 | ||||||
| Discharge working temperature( C) | -20~60 | ||||||
| Altitude(M) | <2500 | ||||||
| Humidity(RH) | 5~95%( w/o condensing) | ||||||
| Communication | |||||||
| Communication Port | RS485,CAN | ||||||
| Display | SOC status indicator, LED indicator | ||||||
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.













Reviews
There are no reviews yet.