Home Energy StorageWall Mount Lihtium Ion Battery Powerwall 5kw and 10kwh
Home Energy StorageWall Mount Lihtium Ion Battery Powerwall 5kw and 10kwh
Voltage :48V
Capacity: 100/200Ah
Type:Wall Mount
Specification
Home Energy StorageWall Mount Lihtium Ion Battery Powerwall 5kw and 10kwh
| Model | KV48-100/KV48-200 | ||||||
| Nominal Voltage(Vdc) | 48.0 | ||||||
| Nominal Capacity(Wh) | 4800/9600 | ||||||
| Working Voltage Range(VDC) | 40.5-54.75 | ||||||
| Charge Voltage(VDC) | 52.5 | ||||||
| Nominal Charge/Discharge Current(A) | 50/100 | ||||||
| Max.Charge/Discharge Current(A) | 100/200 | ||||||
| Peak Current(A) | 200/400@3sec | ||||||
| Parallel Connection | ≤ 16 pcs | ||||||
| Cycle life | 6000 @ 80% DOD, 25°C / 0.5C | ||||||
| Structure | |||||||
| Dimension(mm) | 520*470*142/800*590*142 | ||||||
| Weight(Kg) | 58/96 | ||||||
| IP rating | IP20 | ||||||
| Installation | Wall mounted/Floor stand | ||||||
| Working Environment | |||||||
| Charge working temperature(C) | 0~60 | ||||||
| Discharge working temperature( C) | -20~60 | ||||||
| Altitude(M) | <2500 | ||||||
| Humidity(RH) | 5~95%( w/o condensing) | ||||||
| Communication | |||||||
| Communication Port | RS485,CAN | ||||||
| Display | SOC status indicator, LED indicator |













Reviews
There are no reviews yet.