48V/51.2V 314Ah Lifepo4 Cell Deep Cycle Lithium-Ion Battery 15Kwh Home Solar System 314Ah Lifepo4 Battery
Lithium-Ion Battery 15kwh is designed for multi-module installation, this battery features high compatibility BSM, ensuring seamless integration with leading inverter brands for reliable and efficient energy storage.
48V 314Ah Lifepo4 Cell Deep Cycle Lithium-Ion Battery 15Kwh Home Solar System 314Ah Lifepo4 Battery
Advantage
Modular:
Compact size and light weight
Safety:
Safe lithium iron phosphate battery cell
Long lifetime:
8000+ cycles, 20 years design life
Easy installation:
Parallel
Wide Compatibility
Compatible with most well-known brand inverters, such as Deye, GoodWe, Solis, Solax, Growatt, SMA,Victron, Luxpower, Sofar, etc.
Smart
48V 314Ah Lihtium- Ion Battery Specification
| Model | KV48-314F | ||||||
| Nominal Voltage(Vdc) | 48 | ||||||
| Nominal Capacity(KWh) | 15.072 | ||||||
| Working Voltage Range(VDC) | 42-54.75 | ||||||
| Charge Voltage(VDC) | 51.75 | ||||||
| Nominal Charge/Discharge Current(A) | 157 | ||||||
| Max.Charge/Discharge Current(A) | 314 | ||||||
| Peak Current(A) | 628@3sec | ||||||
| Parallel Connection | ≤ 16 pcs | ||||||
| Cycle life | 8000+ @ 80% DOD, 25°C / 0.5C | ||||||
| Structure | |||||||
| Dimension(mm) | 246*480*990 | ||||||
| Weight(Kg) | 143 | ||||||
| IP rating | IP20 | ||||||
| Installation | Floor stand | ||||||
| Working Environment | |||||||
| Charge working temperature(C) | 0~60 | ||||||
| Discharge working temperature( C) | -20~60 | ||||||
| Altitude(M) | <2500 | ||||||
| Humidity(RH) | 5~95%( w/o condensing) | ||||||
| Communication | |||||||
| Communication Port | RS485,CAN | ||||||
| Display | SOC status indicator, LED indicator |
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
















Reviews
There are no reviews yet.