Rechargeable Li ion battery 5kwh lifepo4 powerwall 51.2v 100ah lithium ion battery storage energy systems
Rechargeable Li ion battery 5kwh lifepo4 powerwall 51.2v 100ah lithium ion battery storage energy systems with High-energy, low-power lithium-ion battery equipment achieves higher energy supply, lower energy consumption, and reduces environmental pollution; all-round, multi-level battery protection strategies and fault isolation measures are adopted to ensure the safe operation of the system.
Capacity:5120kWh/51.2V 100AH
Rechargeable Li ion battery 5kwh lifepo4 powerwall 51.2v 100ah lithium ion battery storage energy systems
Powerwall Home Lifepo4 Battery 10Kwh 51.2V 200Ah Advantage
Wall-hanging installation, save space.
Multiple in parallel, easy for expand,Automatic addressing, no need to dial a code.
Standard configuration with LCD display, real time knowing battery status,Screen direct selection of inverter communication.
Environmentally friendly non-polluting materials, free of heavy metals, green and environmentally friendly.
Standard cycle life is more than 8000+ times.
Powerwall Home Lifepo4 Battery 10Kwh Specification
| Model | KV51.2-100/KV51.2-200 | ||||||
| Nominal Voltage(Vdc) | 51.2.0 | ||||||
| Nominal Capacity(Wh) | 5120/10240 | ||||||
| Working Voltage Range(VDC) | 52.4-58.4 | ||||||
| Charge Voltage(VDC) | 56 | ||||||
| Nominal Charge/Discharge Current(A) | 50/100 | ||||||
| Max.Charge/Discharge Current(A) | 100/200 | ||||||
| Peak Current(A) | 200/400@3sec | ||||||
| Parallel Connection | ≤ 16 pcs | ||||||
| Cycle life | 8000+ @ 80% DOD, 25°C / 0.5C | ||||||
| Structure | |||||||
| Dimension(mm) | 520*470*142/800*590*142 | ||||||
| Weight(Kg) | 58/96 | ||||||
| IP rating | IP20 | ||||||
| Installation | Wall mounted/Floor stand | ||||||
| Working Environment | |||||||
| Charge working temperature(C) | 0~60 | ||||||
| Discharge working temperature( C) | -20~60 | ||||||
| Altitude(M) | <2500 | ||||||
| Humidity(RH) | 5~95%( w/o condensing) | ||||||
| Communication | |||||||
| Communication Port | RS485,CAN | ||||||
| Display | SOC status indicator, LED indicator |
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.













Reviews
There are no reviews yet.