Solar 700W-750W HJT Bifacial Double Glass N Type Solar Panel High Efficiency PV Modules for Home Business Factory
Solar 700W-750W HJT Bifacial Double Glass N Type Solar Panel High Efficiency PV Modules for Home Business Factory
| Solar Cells | N type Mono | |||||
| Dimesion | 2384*1303*35mm | |||||
| Weight | 32.1kg | |||||
| Front Glass | 3.2mm coated tempered glass | |||||
| Frame | Anodized aluminum alloy frame | |||||
| Junction Box | IP68 rated (3 by pass diodes) | |||||
| Output Cables | 4mm2,300mm (+) / 300mm (-), Length can be customized | |||||
| Connectors | MC4 compatible | |||||
| Wind/Snow load | 2400Pa/5400Pa | |||||
| Packaging | 31pcs/box, 558pcs/40’HQ | |||||
Solar 700W-750W HJT Bifacial Double Glass N Type Solar Panel High Efficiency PV Modules for Home Business Factory
HJT 2.0 Technology
Combining gettering process and single-side μc-Si technology
to ensure higher cell eciency and higher module power.
-0.26%/°C Pmax temperature coeficient
More stable power generation performance and even better in hot climate.
SMBB design with Half-Cut Technology
Shorter current transmission distance, less resistive loss and higher cell eciency.
Up to 90% Bifaciality
Natrual symmetrical bifacial structure bringing more energy yield from the backside.
Sealing with PIB based sealant
Stronger water resistance, greater air impermeability to extent module lifespan.
700 Watt 720W Solar Panels Drawing

700W-750W N-type Solar Panels Quality Guarantee
700W-750W Solar Panels I-V Curve

700W-750W Solar Panels Eletrical Characteristics
| Electrical Characteristics | |||||||||||||
| Module Type | KV-700-132HBD | KV-710-132HBD | KV-720-132HBD | KV-730-132HBD | KV-740-132HBD | KV-750-132HBD | |||||||
| Electrical Parameters | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum Power (Pmax) | 700 | 526 | 710 | 537 | 720 | 541 | 730 | 557 | 740 | 565 | 750 | 572 | |
| Open-circuit Voltage (Voc) | 48.1 | 45.7 | 48.92 | 46.47 | 49.27 | 46.81 | 42.32 | 40.41 | 42.5 | 40.58 | 42.68 | 40.76 | |
| Short-circuit Current (Isc) | 18.44 | 14.89 | 18.48 | 14.92 | 18.54 | 14.97 | 17.26 | 13.79 | 17.42 | 13.92 | 17.58 | 14.05 | |
| Maximum Power Voltage (Vmp) | 40.3 | 37.5 | 40.62 | 37.85 | 40.96 | 38.13 | 50.37 | 48.08 | 50.57 | 48.27 | 50.77 | 48.46 | |
| Maximum Power Current (Imp) | 17.38 | 14.03 | 17.48 | 14.11 | 17.58 | 14.19 | 18.35 | 14.67 | 18.53 | 14.81 | 18.71 | 14.95 | |
| Module Efficiency STC (%) | 22.25 | 22.83 | 23.02 | 23.5 | 22.83 | 24.1 | |||||||
| Operating Temperature(℃) | -40℃~+85℃ | ||||||||||||
| Maximum system voltage | 1500VDC (IEC) | ||||||||||||
| Maximum series fuse rating | 30A | ||||||||||||
| Power tolerance | 0~+3% | ||||||||||||
| Temperature coefficients of Pmax | -0.28%/℃ | ||||||||||||
| Temperature coefficients of Voc | -0.24%/℃ | ||||||||||||
| Temperature coefficients of Isc | 0.046%/℃ | ||||||||||||
| Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||||
| Bifacial Output-Rearsid Power Gain (BSTC) | |||||||||||||
| Module Type | KV-700-132HBD | KV-710-132HBD | KV-720-132HBD | KV-730132HBD | KV-740-132HBD | KV-750-132HBD | |||||||
| Total Equivalent Power-Pmax (Wp) | 789 | 801 | 812 | 818 | 829 | 841 | |||||||
| Maximum Power vOLTAGE -Vmpp(V) | 41.92 | 42.11 | 42.29 | 42.47 | 42.65 | 42.83 | |||||||
| Maximum Power Current -Impp(A) | 18.84 | 19.02 | 19.21 | 19.28 | 19.46 | 19.64 | |||||||
| Open Circuit Voltage-Voc(V) | 49.94 | 50.14 | 50.34 | 50.54 | 50.75 | 50.95 | |||||||
| Short Circuit Current -ISc(A) | 20.09 | 20.3 | 20.5 | 20.58 | 20.78 | 20.98 | |||||||
| 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3; 2. Nominal Module Operating Temperature (NMOT): Irradiance 800W/m2; wind speed 1m/s , ambient temperature 20°C. 3. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%. |
|||||||||||||
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.












Reviews
There are no reviews yet.