30kW High Efficiency Solar Inverter with 100kWh LiFePO4 Battery Storage Cabinet for Industrial & Commercial Use
Yangtze 100kWh Solar Battery Storage Cabinet 280Ah LiFePO4 Battery Air-cooling Photovoltaic Charging Energy Storage Cabinet is an efficient and reliable energy storage and charging solution designed for photovoltaic systems and electric vehicle (EV) charging. Featuring intelligent control, high conversion efficiency, and low standby loss, it ensures optimal energy usage while reducing operating costs. The system offers flexible configuration, compatibility with most EV brands, and is suitable for various industrial and commercial applications such as microgrids and solar storage.
Low operating costs due to high efficiency and low power loss.
Flexible expansion and easy maintenance reduce long-term operational costs.
Compatible with various EV models and charging standards, offering wide application versatility.
Intelligent management ensures efficient charging and enhances system longevity.
IP55 waterproof design guarantees durability in various outdoor environments.

| Specification for
30kW High Efficiency Solar Inverter with 100kWh LiFePO4 Battery Storage Cabinet for Industrial & Commercial Use |
||
| Model | KV 30KW+100KWH |
|
| Battery | ||
| Battery type | LiFePO4 ( High Voltage) | |
| Rated energy | 100KWh | |
| Rated Voltage | 358V | |
| Rated Current | 280Ah | |
| PV | ||
| Max.power | 38KW | |
| Max.PV voltage | 850Vdc | |
| MPPT voltage range | 200~850Vdc | |
| Max.PV current | 30A+30A | |
| MPPT Channels | 2 | |
| AC(On-grid) | ||
| Rated power | 30KW | |
| AC voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | |
| Rated frequency | 50Hz/60Hz | |
| Max.AC current | 43A | |
| AC(Off-grid) | ||
| Rated power | 30KW | |
| AC voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | |
| Rated frequency | 50Hz/60Hz | |
| Max.AC current | 43A | |
| Switching time | <20ms | |
| Max.Parallel number | 5 | |
| General Parameter | ||
| Communication type | RS485/WiFi | |
| IP grade | IP54 | |
| Fire protection system | Yes | |
| Operating temperature | -10~55℃ | |
| Humidity range | 5%~95% | |
| Altitude | <3000m | |
| Battery cooling method | Air-Conditioner | |
| PCS cooling method | Intelligent cooling | |
| Dimensions(W*D*H) | 1060*1035*1850mm | |
| Weight | 1080kg (about) | |
Get More informaiton ,Contact us in below :
| Color | Gray |
|---|---|
| Material | Fabric |








