50KWh High Voltage Solar Lithium Battery Storage System with 30kW Inverter for Industrial Energy Solution
All-in-one air cooling energy storage system with 50kWh available for a single unit, suitable for big house and small commercial and industrial applications. Supports full scenario with functions like timed scheduling, peak shaving, PV self generation and consumption and so on.
Get Inquiry
Kinyvin 50KWh High Voltage Solar Lithium Battery Storage System with 30kW Inverter WITH Air-cooling Photovoltaic Charging Energy Storage Cabinet is an efficient and reliable energy storage and charging solution designed for photovoltaic systems and electric vehicle (EV) charging. Featuring intelligent control, high conversion efficiency, and low standby loss, it ensures optimal energy usage while reducing operating costs.
Low operating costs due to high efficiency and low power loss.
Flexible expansion and easy maintenance reduce long-term operational costs.
Compatible with various EV models and charging standards, offering wide application versatility.
Intelligent management ensures efficient charging and enhances system longevity.
KV-30KW+50Kwh All- In-One Storage Energy System
| Specification for the All In One Commercial & Industrial Storage Energy System | |||
| Model | KV-30KW+50Kwh | ||
| Battery | |||
| Battery type | LiFePO4 ( High Voltage) | ||
| Rated energy | 50KWh | ||
| Rated Voltage | 512V | ||
| Rated Current | 100Ah | ||
| PV | |||
| Max.power | 38KW | ||
| Max.PV voltage | 850Vdc | ||
| MPPT voltage range | 200~850Vdc | ||
| Max.PV current | 30A+30A | ||
| MPPT Channels | 2 | ||
| AC(On-grid) | |||
| Rated power | 30KW | ||
| AC voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | ||
| Rated frequency | 50Hz/60Hz | ||
| Max.AC current | 43A | ||
| AC(Off-grid) | |||
| Rated power | 30KW | ||
| AC voltage | 400Vac/230Vac(L1/L2/L3/N/PE) | ||
| Rated frequency | 50Hz/60Hz | ||
| Max.AC current | 43A | ||
| Switching time | <20ms | ||
| Max.Parallel number | 5 | ||
| General Parameter | |||
| Communication type | RS485/WiFi | ||
| IP grade | IP54 | ||
| Fire protection system | Yes | ||
| Operating temperature | -10~55℃ | ||
| Humidity range | 5%~95% | ||
| Altitude | <3000m | ||
| Battery cooling method | Air-Conditioner | ||
| PCS cooling method | Intelligent cooling | ||
| Dimensions(W*D*H) | 680*950*1450mm | ||
| Weight | 600kg(about) | ||
GET IN TOUCH
| Color | Blue |
|---|---|
| Material | Fabric, Wood |









Reviews
There are no reviews yet.