High-efficiency Single Photovoltaic Solar Panel Power Supply 100W Solar Panel Household
| Solar Cells | mono crystalline 182*45.5mm(2*14pcs) | |||||
| Dimesion | 720*765*30mm | |||||
| Weight | 5.83kgs | |||||
| Front Glass | 3.2mm coated tempered glass | |||||
| Frame | Anodized aluminum alloy frame | |||||
| Junction Box | IP65/IP67 | |||||
| Output Cables | 4mm2 cable 50cm+mc4 | |||||
| Connectors | MC4 compatible | |||||
| Wind/Snow load | 2400Pa/5400Pa | |||||
High-efficiency Single Photovoltaic Solar Panel Power Supply 100W Solar Panel Household

Customized Small 100w Solar Panel Drawing

Customized Small 100W Solar Panel Eletrical Characteristics
| Electrical Characteristics | |
| Electrical Parameters (STC) | |
| Maximum Power (Pmax) | 100 |
| Open-circuit Voltage (Voc) | 24.27 |
| Short-circuit Current (Isc) | 5.02 |
| Maximum Power Voltage (Vmp) | 21.03 |
| Maximum Power Current (Imp) | 4.76 |
| Module Efficiency STC (%) | 18.16 |
| Operating Temperature(℃) | -40℃~+85℃ |
| Maximum system voltage | 700VDC (IEC) |
| Maximum series fuse rating | 10A |
| Power tolerance | 0~+3% |
| Temperature coefficients of Pmax | -0.350%/℃ |
| Temperature coefficients of Voc | -0.270%/℃ |
| Temperature coefficients of Isc | 0.048%/℃ |
| Nominal operating cell temperature (NOCT) | 45±2℃ |
| 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3; 2. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%. |
|
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.















Reviews
There are no reviews yet.