Small Mini Size 10W 20W 30W 40W 12V Mono Solar Panel Solar Panel 40W
| Solar Cells | mono crystalline 182*36.4mm(2*14pcs) | |||||
| Dimesion | 580*395*25mm | |||||
| Weight | 2.55kgs | |||||
| Front Glass | 3.2mm coated tempered glass | |||||
| Frame | Anodized aluminum alloy frame | |||||
| Junction Box | IP65/IP67 | |||||
| Output Cables | 4mm2 cable 50cm+mc4 | |||||
| Connectors | MC4 compatible | |||||
| Wind/Snow load | 2400Pa/5400Pa | |||||
Small Mini Size 10W 20W 30W 40W 12V Mono Solar Panel Solar Panel 40W

Customized Small 40w Solar Panel Drawing

Customized Small 40W Solar Panel I-V Curve

Customized Small 40W Solar Panel Eletrical Characteristics
| Electrical Characteristics | |
| Electrical Parameters (STC) | |
| Maximum Power (Pmax) | 40 |
| Open-circuit Voltage (Voc) | 19.12 |
| Short-circuit Current (Isc) | 2.55 |
| Maximum Power Voltage (Vmp) | 16.53 |
| Maximum Power Current (Imp) | 2.42 |
| Module Efficiency STC (%) | 17.46 |
| Operating Temperature(℃) | -40℃~+85℃ |
| Maximum system voltage | 700VDC (IEC) |
| Maximum series fuse rating | 10A |
| Power tolerance | 0~+3% |
| Temperature coefficients of Pmax | -0.350%/℃ |
| Temperature coefficients of Voc | -0.270%/℃ |
| Temperature coefficients of Isc | 0.048%/℃ |
| Nominal operating cell temperature (NOCT) | 45±2℃ |
| 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3; 2. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%. |
|
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.















Reviews
There are no reviews yet.