White Color Lifepo4 Lithium Battery 48V 51.2V 200Ah 9.6kWh 10kwh Rack Mounted Solar Energy Storage Battery
White Color Lifepo4 Lithium Battery 48V 51.2V 200Ah 9.6kWh 10kwh Rack Mounted Solar Energy Storage Battery can be used as backup power supply at night time, or in bad weather days or when grid fails. Also Lithium battery can store energy generated throughout off-peak times and then discharge it during peak times, aiding in both peak shifting (by supplying stored enerfy at peak periods) and load shifting (by charging at off-peak period), which can save electricity bills.
Voltage :48V/51.2V
Capacity : 200Ah
Type: Lihtum Ion Battery
Module Color : White
White Color Lifepo4 Lithium Battery 48V 51.2V 200Ah 9.6kWh 10kwh Rack Mounted Solar Energy Storage Battery
Advantage
Modular:
Compact size and light weight
Long lifetime:
8000 cycles, 20 years design life
Easy installation:
Standard design with helpful pilling ear
Parallel
Support in parallels connection for higher storage capacity
Wide Compatibility
Compatible with most well-known brand inverters, such as Deye, GoodWe, Solis, Solax, Growatt, SMA,Victron, Luxpower, Sofar, etc.
Smart
Each module is equipped with an independent BMS system for cell balancing,overcharged,over discharged,over current or short circuit,over temperature.
48/51.2V 200Ah Lihtium Ion Battery Specification
| MODEL | Pack-48200 | Pack-51200 | |||||
| Electrical Characteristics | |||||||
| Rate voltage(Vdc) | 48 | 51.2 | |||||
| Cell combination | 15S2P | 16S2P | |||||
| Rate capacity(AH) | 200 | 200 | |||||
| Energy storage(KWH) | 9.6 | 10.24 | |||||
| Cycle life | 8000 cycles @80% DOD, 0.5C | ||||||
| Charge/Discharge Standard | |||||||
| Charge voltage(V) | 52.5 | 56 | |||||
| Max. charge current(A) | 100 (Optional 150/200A for 200AH pack) | ||||||
| Max. discharge current(A) | 100 (Optional 150/200A for 200AH pack) | ||||||
| Discharge cut-of voltage(VDC) | 40.5 | 43.2 | |||||
| Charge cut-of voltage(VDC) | 54.75 | 58.4 | |||||
| Enviornment | |||||||
| Charge temperature | 0°C to 55°C@60±25% Relative Humidity | ||||||
| Discharge temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Storage temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Mechanical | |||||||
| IP class | IP20 | ||||||
| Material system | LiFePO4 | ||||||
| Case material | Metal | ||||||
| Case type | Rack Mount | ||||||
| Pack dimension L*W*H(mm) | 680*442*178 (4U) | 680*483*178 (4U) | |||||
| Package dimension L*W*H(mm) | 850*570*285 | 850*570*285 | |||||
| Net weight(kg) | 84 | 88 | |||||
| Gross weight(kg) | 93 | 97 | |||||
| Communication | |||||||
| Protocol(Optional) | Canbus/RS485/RS232 | ||||||
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.














Reviews
There are no reviews yet.