Lithium Solar Battery Rack 51.2V 5kWh 100Ah 48V Lifepo4 Lithium Ion Solar Battery Storage Box
Lithium Solar Battery Rack 51.2V 5kWh 100Ah 48V Lifepo4 Lithium Ion Solar Battery Storage Box is suitable for residential and small commercial and industrial scenarios, with up to 50 units in parallel and an energy range from 5.12 kWhto 256 kWh.High cycle times and security ensure users’ electricity freedom and safety.
Capacity: 5kWh/48V 100AH
Lifespan: 8000+cycles
Weight: 46kg
Size: 460*442*180mm
Communication: RS485, RS232, CAN
Lithium Solar Battery Rack 51.2V 5kWh 100Ah 48V Lifepo4 Lithium Ion Solar Battery Storage Box
Advantage
Automatic Self-heating
-20°C to 55°C operating temperature (optional).
Easy installation:
Standard design with helpful pilling ear
Parallel
Support in parallels connection for higher storage capacity
Wide Compatibility
Compatible with most well-known brand inverters, such as Deye, GoodWe, Solis, Solax, Growatt, SMA,Victron, Luxpower, Sofar, etc.
Smart
Each module is equipped with an independent BMS system for cell balancing,overcharged,over discharged,over current or short circuit,over temperature.
Lithium Solar Battery Rack 5kWh Specification
| MODEL | Pack-48100 | Pack-51100 | |||||
| Electrical Characteristics | |||||||
| Rate voltage(Vdc) | 48 | 51.2 | |||||
| Cell combination | 15S1P | 16S1P | |||||
| Rate capacity(AH) | 100 | 100 | |||||
| Energy storage(KWH) | 4.8 | 5.12 | |||||
| Cycle life | 8000 cycles @80% DOD, 0.5C | ||||||
| Charge/Discharge Standard | |||||||
| Charge voltage(V) | 52.5 | 56 | |||||
| Max. charge current(A) | 100 (Optional 150/200A for 200AH pack) | ||||||
| Max. discharge current(A) | 100 (Optional 150/200A for 200AH pack) | ||||||
| Discharge cut-of voltage(VDC) | 40.5 | 43.2 | |||||
| Charge cut-of voltage(VDC) | 54.75 | 58.4 | |||||
| Enviornment | |||||||
| Charge temperature | 0°C to 55°C@60±25% Relative Humidity | ||||||
| Discharge temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Storage temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Mechanical | |||||||
| IP class | IP20 | ||||||
| Material system | LiFePO4 | ||||||
| Case material | Metal | ||||||
| Case type | Rack Mount | ||||||
| Pack dimension L*W*H(mm) | 480*483*133 (3U) | 480*483*133 (3U) | |||||
| Package dimension L*W*H(mm) | 580*530*210 | 580*530*210 | |||||
| Net weight(kg) | 42 | 44 | |||||
| Gross weight(kg) | 47 | 49 | |||||
| Communication | |||||||
| Protocol(Optional) | Canbus/RS485/RS232 | ||||||
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.














Reviews
There are no reviews yet.