30Kwh Low Voltage 48v 51.2V Lifepo4 Battery 600Ah with Lithium Ion Battery Cabinet
30Kwh Low Voltage 48v 51.2V Lifepo4 Battery 600Ah with Lithium Ion Battery Cabinet is designed specifically for home, commercial, and industrial applications, providing long-lasting and stable power support to ensure that your device can operate normally at all times.
Voltage :48V/51.2V
Capacity : 600Ah
Type: Lihtum Ion Battery
30Kwh Low Voltage 48v 51.2V Lifepo4 Battery 100Ah 600Ah with Lithium Ion Battery Cabinet
Advantage
Ultra Safe
Intelligent fire extinguishing system,detects and extinguishes fire in 5s.
Easy installation:
Standard design with helpful pilling ear
Parallel
Support in parallels connection for higher storage capacity
Wide Compatibility
Compatible with most well-known brand inverters, such as Deye, GoodWe, Solis, Solax, Growatt, SMA,Victron, Luxpower, Sofar, etc.
Smart
Each module is equipped with an independent BMS system for cell balancing,overcharged,over discharged,over current or short circuit,over temperature.
51.2V Lifepo4 Battery 600Ah with Lithium Ion Battery Cabinet Specification
| MODEL | Pack-51600 | ||||||
| Electrical Characteristics | |||||||
| Rate voltage(Vdc) | 51.2 | ||||||
| Rate capacity(AH) | 100 | ||||||
| Energy storage(KWH) | 5.12 | ||||||
| Cycle life | 8000 cycles @80% DOD, 0.5C | ||||||
| Charge/Discharge Standard | |||||||
| Charge voltage(V) | 56 | ||||||
| Max. charge current(A) | 1C | ||||||
| Max. discharge current(A) | 1C | ||||||
| Discharge cut-of voltage(VDC) | 43.2 | ||||||
| Charge cut-of voltage(VDC) | 58.4 | ||||||
| Configuration | 6 Module(51.2V 100Ah) in parallels | ||||||
| Enviornment | |||||||
| Charge temperature | 0°C to 55°C@60±25% Relative Humidity | ||||||
| Discharge temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Storage temperature | -20°C to 55°C@60±25% Relative Humidity | ||||||
| Mechanical | |||||||
| IP class | IP20 | ||||||
| Material system | LiFePO4 | ||||||
| Case material | Metal | ||||||
| Case type | Rack Mount | ||||||
| Pack dimension L*W*H(mm) | 600*600*1600mm | ||||||
| Net weight(kg) | 550 | ||||||
| Communication | |||||||
| Protocol(Optional) | Canbus/RS485/RS232 | ||||||
GET IN TOUCH
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.














Reviews
There are no reviews yet.